←Back to overview
Compare · Argrennan
Argrennan vs Applethwaite
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Argrennan Balmaghie parish, Dumfries and Galloway | Applethwaite Underskiddaw parish, Cumberland |
|---|---|---|
| Local figures cover | Balmaghie parish | Underskiddaw parish |
| Population | 654 | 185 |
| Median property price | Not published | £615,000 |
| Sales (12 months) | Not published | 5 |
| Crime per 1,000 | Not published | 40 |
| Avg broadband (Mbps) | 57.3 | 35.4 |
| Full fibre (% of postcodes) | 78% | 63% |
| Schools in the area | n/a | 4 |
| Food hygiene | 100% pass | n/a |
| Active businesses | 22 | 13 |
| River/sea flood risk | High | High |
| Nearest station | n/a | Aspatria |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers