←Back to overview
Food hygiene · Argrennan
Food hygiene ratings in the parish of Balmaghie
1 food businesses inspected under Scotland's Food Hygiene Information Scheme. 1 (100%) pass.
The figures on this page are for the parish of Balmaghie, which includes Argrennan. There are no separate figures for Argrennan. What each figure covers
Rating distribution
Pass
1
PassImprovement requiredAwaiting or exemptCentre of Argrennan
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| The Gallery at Laurieston | Restaurant/Cafe/Canteen | DG7 2PW | Pass |
| Argrennan Estate Ltd | Other catering premises | DG7 1TZ | Exempt |
| Balmaghie Public Hall | Other catering premises | DG7 2PW | Exempt |
| Dornells Estate | Distributors/Transporters | DG7 2PL | Exempt |
| Graham J Armstrong (Dairy) | Farmers/growers | DG7 1TY | Exempt |
| Mains Of Duchrae Farming | Farmers/growers | DG7 2LY | Exempt |
| Mossdale Shop | Retailers - other | DG7 2NF | Exempt |
| Dark Skies Coffee | Distributors/Transporters | DG7 2NE | Awaiting inspection |
Food Standards Agency food hygiene ratings. Open Government Licence.